Detail
About CIS Module
The modules are available with power outputs of 180 Watts up to 185 Watts. All Solar Frontier modules are produced in Japan, based on a legacy of over 40 years experience in the PV industry. Furthermore, our parent company, Showa Shell Sekiyu K.K., has over 100 years of history in the energy business which gives our customers peace of mind. Real-world data and independent tests confirm that our CIS thin-film modules provide more kilowatt hours per kilowatt peak, resulting in a shorter pay back period for systems using our modules.
Performance at Low Irradiance
Efficiency reduction of maximum power from an irradiance of 1,000 W/m2 to 200 W/m2 at 25 °C (77°F) is typically 2.0%. The standard deviation for the reduction of efficiency is 1.9%.
Temperature Characteristics
NOCT | 47 ℃ (116°F) | |
---|---|---|
Temperature coefficient of Isc | α | +0.01%/K |
Temperature coefficient of Voc | β | -0.30%/K |
Temperature coefficient of Pmax | δ | -0.31%/K |
Mechanical
Dimensions (L x W x H) | 1,257 x 977 x 35 mm (49.5 x 38.5 x 1.4 in.) |
---|---|
Weight | 20 kg (44.1 lbs) |
Application class (IEC 61730) | A |
Fire rating (IEC 61730) | Class C |
Safety class (IEC 61140) | II |
Snow/wind load* | 2,400 Pa (IEC 61646) / 1,600 Pa design load (UL 1703) |
Cell type | CIS glass substrate (cadmium free) |
Front cover | Clear tempered glass, 3.2 mm |
Encapsulant | EVA |
Back sheet | Weatherproof plastic film (color: black & silver) |
Frame | Anodized aluminum alloy (color: black) |
Edge sealant | Butyl rubber |
Junction box | Protection rating: IP 67 (with bypass diode) |
Adhesive | Silicone |
Output cables (conductor) | 2.5 mm2 /14 AWG (halogen free) |
Cable lengths (symmetrical) | 1,200 mm (47.2 in.) |
Packing information | 25 panels/pallet • 36 pallets/40’ container (900 panels) |
*UL: 1.5 x design load is applied to the module, i.e., 2,400 Pa (50.1 lbs/ft2) is applied to meet the 1,600 a UL design load standard
I-V Curve
Module Drawing
Certificates and Compliance*